INTEGRATING MULTI-CRITERIA METHODOLOGY WITH SYMBOLIC REGRESSION ON LOAN MODELLING IN BANKING SECTOR
| dc.authorid | https://orcid.org/0000-0002-4740-0007 | |
| dc.authorid | https://orcid.org/0000-0003-0384-6872 | |
| dc.authorid | https://orcid.org/0000-0002-6564-6326 | |
| dc.contributor.author | Bumin, Mete | |
| dc.contributor.author | Özçalıcı, Mehmet | |
| dc.contributor.author | Ertuğrul, Ayşegül | |
| dc.date.accessioned | 2026-04-13T06:59:39Z | |
| dc.date.available | 2026-04-13T06:59:39Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Abstract Forecasting loans accurately is essential for the banking sector as it underpins effective risk management, capital allocation, and portfolio optimization. This study aims to model loans in the Turkish banking sector by integrating symbolic regression with multi-criteria decision-making methodologies. Monthly data from January 2004 to September 2024, derived from banks’ financial statements, are utilized for the analysis. The optimal parameter configuration for symbolic regression is determined using the TODIM (an acronym in Portuguese for Interative Multi-criteria Decision Making) methodology. The forecasting performance of symbolic regression is evaluated against established models, including Autoregressive Integrated Moving Average (ARIMA), Gaussian Process Regression (GPR), Support Vector Machines (SVM), Neural Networks (NN), Regression Trees (RT), and Long Short-Term Memory (LSTM) network models. The proposed approach is applied across private, public, and foreign banks, as well as the overall banking sector. A significant finding of this study is the identification of a robust relationship between loans and two critical variables: assets and deposits. These results underscore the Corresponding author importance of strengthening deposit mobilization strategies and enhancing asset utilization to effectively grow banks’ loan portfolios. © (2026), (Faculty of Organizational Sciences, University of Belgrade). All right reserved. | |
| dc.identifier.citation | Bumin, M., Özçalıcı, M., & Ertuğrul, A. (2026). Integrating multi-criteria methodology with symbolic regression on loan modelling in banking sector. Yugoslav Journal of Operations Research. https://doi.org/10.2298/YJOR250615041B | |
| dc.identifier.doi | 10.2298/YJOR250615041B | |
| dc.identifier.endpage | 34 | |
| dc.identifier.issn | 03540243 | |
| dc.identifier.scopus | 2-s2.0-105033092698 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/398 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bumin, Mete | |
| dc.institutionauthorid | https://orcid.org/0000-0002-4740-0007 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Organizational Sciences | |
| dc.relation.ispartof | Yugoslav Journal of Operations Research | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Loan Modelling | |
| dc.subject | Symbolic Regression | |
| dc.subject | Multi-Criteria Methodology | |
| dc.subject | Banking Sector | |
| dc.title | INTEGRATING MULTI-CRITERIA METHODOLOGY WITH SYMBOLIC REGRESSION ON LOAN MODELLING IN BANKING SECTOR | |
| dc.type | Article |











