“Analytical investigation of the store environment and spontaneous purchase. The changing dynamics of consumer behavour in Istanbul departmental stores”,Turkey
dc.authorid | Özgür Çengel / 0000-0002-7933-0445 | |
dc.contributor.author | Çengel, Özgür | |
dc.contributor.author | Abbas, Manzir | |
dc.contributor.author | Sheikh, Sadaf | |
dc.date.accessioned | 2022-04-18T13:53:02Z | |
dc.date.available | 2022-04-18T13:53:02Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Yönetim Bilişim Sistemleri Bölümü | |
dc.description.abstract | We intended to figure out the main factors that were affecting consumers buying and established the model for unplanned buying, for the case of departmental stores located in Lahore. We included a sample with different (independent) buying behaviour, emotions of customers, promotion & advertisement, physical environment and price of products variables. The objective was set to examine the leading factors influencing customers to buy in departmental stores (MM Migro's, A-101, Bim and Suck) of Istanbul, Turkey. The survey approach was taken in this study through a proper sampling design using convenience sampling with sample size 250 were used in the study. Overall the result was derived to the conclusion by using the SPSS software and find valid reliability for the variables. We found correlation between different variable to check the relationship and regression model to check model significant. Finally, this study can propose valuable policy implications. | |
dc.identifier.citation | Abbas, M., Sheikh, S., & Cengel, O. (n.d.). “ANALYTICAL INVESTIGATION OF THE STORE ENVIRONMENT AND SPONTANEOUS PURCHASE. THE CHANGING DYNAMICS OF CONSUMER BEHAVOUR IN ISTANBUL DEPARTMENTAL STORES”,TURKEY. Journal of Contemporary Issues in Business and Government, 27(5), 2021. Retrieved April 18, 2022, from https://www.cibgp.com/pdf_15663_d7f339a3416922e19ec0180d2f26b587.html | en_US |
dc.identifier.doi | 10.47750/cibg.2021.27.05.112 | |
dc.identifier.endpage | 2344 | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 2322 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/79 | |
dc.identifier.uri | http://dx.doi.org/10.47750/cibg.2021.27.05.112 | |
dc.identifier.volume | 27 | |
dc.institutionauthor | Çengel, Özgür | |
dc.language.iso | en | |
dc.publisher | Society of Business and management | |
dc.relation.ispartof | Journal of Contemporary Issues in Business and Government | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Unplanned buying | |
dc.subject | Emotions | |
dc.subject | Promotional & advertisement | |
dc.subject | Selling behaviour | |
dc.title | “Analytical investigation of the store environment and spontaneous purchase. The changing dynamics of consumer behavour in Istanbul departmental stores”,Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Çengel_Özgür_CIBG_Volume 27_Issue 5_Pages 2322-2344.pdf
- Boyut:
- 522.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: