Time and memory in digital images: Refik Anadol’s melting memories
dc.authorid | Merve Kaptan / 0000-0002-3467-5001 | |
dc.contributor.author | Kaptan, Merve | |
dc.date.accessioned | 2022-11-21T09:04:41Z | |
dc.date.available | 2022-11-21T09:04:41Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, İletişim ve Tasarımı Bölümü | |
dc.description.abstract | This paper will discuss the relation between digital images and the technique used to represent time through these images. The sample for this study will be Refik Anadol’s project dated 2018, called Melting Memories. Anadol’s work will be analysed in terms of its content and structure to point out what kind of technics specific to digital images are used to represent time. Our hypothesis is that digital images as a technical and conceptual form has their own time-building model that also participates in new revisions of memory and collective history. | |
dc.identifier.startpage | 180 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/98 | |
dc.identifier.volume | 9 | |
dc.institutionauthor | Kaptan, Merve | |
dc.language.iso | en | |
dc.publisher | Üsküdar Üniversitesi | |
dc.relation.ispartof | Dijital Çağda İletişim Çalışmaları Sempozyumu | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Digital image | |
dc.subject | Time | |
dc.subject | Memory | |
dc.subject | Technics | |
dc.title | Time and memory in digital images: Refik Anadol’s melting memories | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: