Transformational and transactional leadership in ambidexterous innovation: exploratory and exploitative outcomes
| dc.authorid | https://orcid.org/0000-0002-9147-7706 | |
| dc.authorid | https://orcid.org/0000-0003-2993-5769 | |
| dc.authorid | https://orcid.org/0000-0003-1166-7479 | |
| dc.contributor.author | Hiziroğlu, Mahmut | |
| dc.contributor.author | Gümüş, Abdülkadir | |
| dc.contributor.author | Özer, Yağmur | |
| dc.date.accessioned | 2026-02-12T11:41:21Z | |
| dc.date.available | 2026-02-12T11:41:21Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | |
| dc.description.abstract | Purpose - The research on the relationship between leadership styles and innovation behaviors, particularly exploratory and exploitative innovation, remains inconsistent and underdeveloped. To address this gap, this study aims to investigate the influence of transformational and transactional leadership styles on exploratory and exploitative innovation, while also examining the moderating effects of organizational factors, specifically firm size and organizational age. Design/methodology/approach - This study employs a quantitative research design, with the sample of firms that have at least ten employees. A total of 762 valid responses were collected through surveys. The data were analyzed using hierarchical regression analysis. Findings - The results reveal that transformational leadership positively influences exploratory innovation but negatively affects exploitative innovation, whereas transactional leadership positively influences both types. Notably, contrary to prior research, transactional leadership also enhances exploratory innovation. Firm size moderates these relationships in an inverted U-shape: transformational leadership fosters exploratory innovation in small and large firms and supports exploitative innovation in medium-sized firms. A similar pattern emerges for transactional leadership. Additionally, younger firms exhibit a stronger preference for exploratory innovation. Research limitations/implications - This study is limited to Turkish firms, which may restrict the generalizability of the findings. It relies on perceived innovation behavior rather than objective metrics and does not consider factors like sectoral or cultural differences. The cross-sectional design also limits causal inferences, indicating the need for longitudinal or experimental research to explore temporal dynamics. Practical implications - From a practical standpoint, this study highlights the critical role of leadership in shaping innovation behaviors, offering insights for organizations of different sizes and ages. It demonstrates how leadership styles can be leveraged to foster ambidextrous innovation, providing a tailored approach for leaders to enhance innovation while considering key contextual factors affecting leadership effectiveness. Originality/value - This study enhances understanding of how leadership styles influence the balance between exploratory and exploitative innovation in Turkish firms, emphasizing the moderating roles of firm size and age. It also challenges the conventional view that transformational and transactional leadership are exclusively linked to specific innovation types, offering a more nuanced perspective on the role of leadership in fostering ambidextrous innovation. | |
| dc.identifier.citation | Hiziroglu, M., Gümüs, A., & Özer, Y. (2026). Transformational and transactional leadership styles and their effects on exploratory and exploitative innovation: The moderating roles of firm size and organizational age. Management Decision. Advance online publication. https://doi.org/10.1108/MD-02-2025-0369 | |
| dc.identifier.doi | 10.1108/MD-02-2025-0369 | |
| dc.identifier.issn | 0025-1747 | |
| dc.identifier.scopus | 2-s2.0-105029097306 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/381 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Özer, Yağmur | |
| dc.institutionauthorid | https://orcid.org/0000-0003-1166-7479 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.relation.ispartof | Management Decision | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Transformational Leadership | |
| dc.subject | Transactional Leadership | |
| dc.subject | Exploratory Innovation | |
| dc.subject | Exploitative Innovation | |
| dc.subject | Organizational Ambidexterity | |
| dc.subject | Firm Size | |
| dc.subject | Firm Age | |
| dc.title | Transformational and transactional leadership in ambidexterous innovation: exploratory and exploitative outcomes | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











