Accuracy of Polyvinyl Siloxane Ether and Other Impression Materials in Full-Arch Implant Rehabilitation with Varying Angulations: A Comparative in Vitro Study
| dc.authorid | https://orcid.org/0000-0003-0130-4965 | |
| dc.contributor.author | Çapuroğlu, Akanay | |
| dc.contributor.author | Kayahan, Zeynep Özkurt | |
| dc.contributor.author | Kazazoğlu, Ender | |
| dc.date.accessioned | 2025-12-29T10:31:57Z | |
| dc.date.available | 2025-12-29T10:31:57Z | |
| dc.date.issued | 2025 | |
| dc.department | Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
| dc.description.abstract | This study evaluated the accuracy of digital and conventional impressions using different materials in fully edentulous jaws with implants at varying angulations. Two master models were fabricated: one with four parallel and another with four implants placed according to the all-on-4 protocol. Impressions were obtained using three materials—polyvinyl siloxane (PVS), polyether (PE), and polyvinyl siloxane ether (PVSE)—and a digital scanner (TRIOS 4). Conventional impressions were cast, scanned with an extraoral scanner, and compared with the reference models via Geomagic Control X software. In the parallel model, digital impressions exhibited significantly greater deviation values than PE (p=0.016). In the angulated model, PE demonstrated significantly lower deviation values compared to PVSE (p=0.007) and digital impressions (p=0.016). Deviation values increased with implant angulation in all groups, except PVSE, which showed no statistically significant difference. Polyether provided the highest accuracy. Implant angulation adversely affected accuracy across most impression methods | |
| dc.identifier.citation | Copuroglu, A., Ozkurt-Kayahan, Z., & Kazazoglu, E. (2025). Accuracy of polyvinyl siloxane ether and other impression materials in full-arch implant rehabilitation with varying angulations: A comparative in vitro study. Dental Materials Journal. Advance online publication. | |
| dc.identifier.doi | 10.4012/dmj.2025-150 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.pmid | 41339004 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/364 | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Çapuroğlu, Akanay | |
| dc.institutionauthorid | https://orcid.org/0000-0003-0130-4965 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Dental Materials Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Impression Accuracy | |
| dc.subject | Polyvinyl Siloxane Ether | |
| dc.subject | Polyether | |
| dc.title | Accuracy of Polyvinyl Siloxane Ether and Other Impression Materials in Full-Arch Implant Rehabilitation with Varying Angulations: A Comparative in Vitro Study | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











