Kings of the milky way: a homogeneous Gaia DR3 analysis of king open clusters and the galactic disc metallicity gradient
| dc.authorid | 0000-0001-7420-0994 | |
| dc.contributor.author | Yontan, Talar | |
| dc.contributor.author | Bilir, Selçuk | |
| dc.contributor.author | Çakmak, Hikmet | |
| dc.contributor.author | Plevne, Olcay | |
| dc.contributor.author | Soyduğan, Esin | |
| dc.contributor.author | Taşdemir, Seval | |
| dc.contributor.author | Canbay, Remziye | |
| dc.contributor.author | Çınar, Deniz Cennet | |
| dc.contributor.author | Koç, Seliz | |
| dc.contributor.author | Karagöz, Hülya | |
| dc.contributor.author | Öztürk, Burçin Tanık | |
| dc.contributor.author | Akbaba, Furkan | |
| dc.contributor.author | Çalışkan, Özcan | |
| dc.contributor.author | Banks, Timothy | |
| dc.date.accessioned | 2026-09-03T13:04:16Z | |
| dc.date.available | 2026-09-03T13:04:16Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Galata Üniversitesi | |
| dc.description.abstract | This study aims to establish an internally homogeneous set of structural, astrophysical, and kinematical parameters for King open clusters and to assess their role as tracers of the Galactic thin disc. We present a homogeneous structural, astrophysical, and kinematical analysis of 27 King open clusters using high-precision Gaia DR3 astrometry, photometry, and spectroscopy. Probable members are selected through astrometric criteria, from which mean trigonometric parallaxes and proper motions are derived, while structural parameters are obtained by fitting King surface-density profiles. Cluster reddenings, distances, metallicities, and ages are determined via a homogeneous Markov Chain Monte Carlo isochrone-fitting approach applied to Gaia colour-magnitude diagrams. The derived parameters span (Formula presented) -(Formula presented) mag, metallicities of (Formula presented) to (Formula presented) dex, ages from 17 to 6166 Myr, and heliocentric distances between 739 and 6272 pc. A comparison between astrometric and isochrone-based distances yields a median parallax difference of (Formula presented) as, indicating a good level of internal consistency between the photometric and astrometric distance scales within the adopted homogeneous framework. Using the resulting homogeneous parameter set, we then investigate the spatial distribution and orbital properties of the King clusters within the Galactic disc.The radial metallicity behaviour of the King clusters is also examined using three complementary Galactic distance definitions and compared with the metallicity-radius relations obtained independently from 164 spectroscopically analysed open clusters from the literature. The King-cluster gradients are close to (Formula presented) dex kpc−1 and are broadly consistent with those of the external reference sample, indicating that the homogeneously analysed King clusters follow the negative metallicity-radius trend traced by the broader thin-disc open-cluster population. Flatter gradients are found for young clusters, suggesting more homogeneous chemical enrichment at recent epochs. When dynamical constraints are applied to reduce the effects of radial migration and orbital blurring, the inferred gradient remains close to (Formula presented) dex kpc−1. The use of a strictly homogeneous analysis framework reduces inter-study systematics and provides a consistent astrophysical, chemical, kinematical, and orbital reference dataset for the King open-cluster sample. © 2026 COSPAR. Published by Elsevier B.V. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | |
| dc.identifier.citation | Yontan, T., Bilir, S., Çakmak, H., Plevne, O., Soydugan, E., Taşdemir, S., Canbay, R., Çınar, D. C., Koç, S., & Karagöz, H. (2026). [Makale başlığı]. Advances in Space Research. | |
| dc.identifier.doi | 10.1016/j.asr.2026.08.018 | |
| dc.identifier.issn | 02731177 | |
| dc.identifier.scopus | 2-s2.0-105047790763 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/458 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Koç, Seliz | |
| dc.institutionauthorid | 0000-0001-7420-0994 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Advances in Space Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Galaxy: Abundances | |
| dc.subject | Galaxy: Disc | |
| dc.subject | Galaxy: Open Cluster and Associations | |
| dc.subject | General | |
| dc.subject | Galaxy: Stellar Kinematics | |
| dc.title | Kings of the milky way: a homogeneous Gaia DR3 analysis of king open clusters and the galactic disc metallicity gradient | |
| dc.type | Article |











