Exercise Interventions for Improving Balance, Strength, and Functional Capacity in Older Adults: A Randomized Controlled Trial
| dc.authorid | https://orcid.org/0000-0003-3644-049X | |
| dc.contributor.author | Özdincler, Arzu Razak | |
| dc.contributor.author | Yiğit, Şafak | |
| dc.contributor.author | Umut, Gülsena Utku | |
| dc.contributor.author | Ekşi, Büşra Ülker | |
| dc.contributor.author | Güney, İrem | |
| dc.date.accessioned | 2026-07-09T13:17:51Z | |
| dc.date.available | 2026-07-09T13:17:51Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
| dc.description.abstract | Age-related declines in strength and balance increase fall risk in nursing home residents. This study compared the effects of the modified Otago Exercise Program and the Large-Amplitude Functional Exercise Program (LAFEP) on fall risk, balance, functional capacity, and lower-extremity strength. In this randomized controlled trial, 70 participants (aged >= 65) residing in nursing homes were randomly assigned to the modified Otago Exercise Program (n = 35) or the LAFEP (n = 35). Both groups received supervised group exercise three times weekly for 12 weeks. Primary outcomes were the functional reach test and the timed up-and-go test. Secondary outcomes included the Performanz Balance System, the 6-min walk test, and the five times sit-to-stand test. Both interventions led to significant within-group improvements (p < .05). However, the LAFEP group demonstrated significantly greater improvements in dynamic balance, specifically in the functional reach test (p = .03). Improvements in functional mobility outcomes, including the timed up-and-go (p = .67) and the five times sit-to-stand tests (p = .17), were also more pronounced in the LAFEP group; however, these between-group differences did not reach statistical significance. Both the modified Otago Exercise Program and the LAFEP were effective in enhancing balance and functional outcomes for older adults in residential care. The LAFEP, however, yielded superior gains specifically in dynamic balance. The findings suggest that the LAFEP, adapted from neurorehabilitation principles, may be a viable and potentially more effective alternative to conventional fall prevention exercise programs for this population. | |
| dc.identifier.doi | 10.1123/japa.2025-0400 | |
| dc.identifier.issn | 1063-8652 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/431 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yiğit, Şafak | |
| dc.institutionauthor | Ekşi, Büşra Ülker | |
| dc.institutionauthorid | https://orcid.org/0000-0003-3644-049X | |
| dc.language.iso | en | |
| dc.publisher | Human Kinetics | |
| dc.relation.ispartof | Journal of Aging and Physical Activity | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Fall Risk | |
| dc.subject | Large - Amplitude Functional Exercise Program | |
| dc.subject | Modified Otago Exercise Program | |
| dc.subject | Risk-Factors | |
| dc.subject | Falls | |
| dc.subject | Home | |
| dc.subject | Guidelines | |
| dc.subject | Program | |
| dc.title | Exercise Interventions for Improving Balance, Strength, and Functional Capacity in Older Adults: A Randomized Controlled Trial | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











