The effects of neurophysiological facilitation techniques on respiration in stroke patients
dc.authorid | Habibe Serap İnal / 0000-0003-1818-121X | |
dc.contributor.author | Yaşar, Ali Enes | |
dc.contributor.author | Yelvar, Gül Deniz Yılmaz | |
dc.contributor.author | Çırak, Yasemin Buran | |
dc.contributor.author | Elbaşı, Nurgül Dürüstkan | |
dc.contributor.author | İnal, Habibe Serap | |
dc.contributor.author | Günday, Çiçek | |
dc.date.accessioned | 2024-02-05T12:17:25Z | |
dc.date.available | 2024-02-05T12:17:25Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
dc.description.abstract | Background: Neurophysiological facilitation techniques (NFTs) can improve respiratory functions by a reflex response on the respiratory system and related structures with proprioceptive and tactile stimuli. Aims and Objectives: It was aimed to investigate the effects of NFTs on respiratory and functional capacity (FC) in stroke patients. Methods: Participants were divided into two groups as the study (n=34) (SG) and the control (n=34) (CG). Participants in the CG joined a conventional physiotherapy program while additional NFTs were applied to the participants in the SG during 5 sessions. Demographic information of the patients was obtained and the patients were evaluated at the beginning and the end of the treatment period. Respiratory muscle strength (RMS) was measured by MicroRPM and recorded as maximum nspiratory/expiratory pressure. Dyspnea was measured by Modified Medical Research Council and Modified Borg Scale. FC was measured with 6 Minute Walk Test (6MWT). Fatigue was measured by the Fatigue Severity Scale. Results: When the RMS was examined, both groups improved at the end of the treatment but the improvement is significant only in the SG (p<0.05). The groups were significantly different in terms of inspiratory muscle strength (p<0.05) but not expiratory muscle strength (p>0.05). When the FC, respiratory frequency and dyspnea was examined, a statistically significant difference was found in favor of the SG (p<0.05). No significant difference was observed in the fatigue severity of the participants in both groups (p>0.05). Conclusion: NFTs may improve RMS, FC, and decrease respiratory frequency and dyspnea levels in stroke individuals. | |
dc.identifier.citation | Yaşar, Ali Enes, Yelvar, Gül Deniz, Çırak, Yasemin Buran, Elbaşı, Nurgül Dürüstkan, İnal, Habibe Serap, & Günday, Çiçek . (2023). The Effects of Neurophysiological Facilitation Techniques on Respiration in Stroke Patients. European Respiratory Journal 2023; 62: Suppl. 67, | en_US |
dc.identifier.doi | 10.1183/13993003.congress-2023.pa4986 | |
dc.identifier.issn | 0903-1936 | |
dc.identifier.issn | 1399-3003 | |
dc.identifier.issue | 67 | |
dc.identifier.uri | https://doi.org/10.1183/13993003.congress-2023.pa4986 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/191 | |
dc.identifier.volume | 62 | |
dc.identifier.wos | WOS:001109120508250 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | İnal, Habibe Serap | |
dc.language.iso | en | |
dc.publisher | European Respiratory Journal | |
dc.relation.ispartof | Annual Congress of the European-Respiratory-Society (ERS) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Chronic diseases | |
dc.subject | Physiotherapy care | |
dc.subject | Kronik hastalıklar | |
dc.subject | Fizyoterapi bakımı | |
dc.title | The effects of neurophysiological facilitation techniques on respiration in stroke patients | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: