Oxidation status of encapsulated structured lipids applied in kefir product
dc.contributor.author | Yüksel Bilsel, Alev | |
dc.contributor.author | Şahin Yeşilçubuk, Neşe | |
dc.date.accessioned | 2021-06-16T07:45:18Z | |
dc.date.available | 2021-06-16T07:45:18Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | |
dc.description.abstract | ABSTRACT Introduction Although there is increasing demand for enrichment of foods with long-chain polyunsaturated fatty acids (LC-PUFAs) containing oils, avoiding lipid oxidation still exist as a major challenge for food producers. Therefore, oil encapsulation technology has been increasingly attracting the attention to retard lipid auto-oxidation and increase the range of applications. The objective of this study was to investigate the oxidative stability of encapsulated MLM type structured lipids (SLs) and to assess the oxidative stability when incorporated into kefir product. . Method MLM-type SLs containing FAs of Echium oil at sn-2 position and caprylic acid at sn-1,3 positions were encapsulated by complex coacervation method in the presence of gelatin and gum Arabic. Effect of transglutaminase enzyme was also investigated as cross-linking agent. Oxidative stability tests (peroxide value, p-anisidine value) were conducted for the freeze dried coacervates and coacervate suspensions of SLs during 30 days of storage at 4 °C and ambient temperature. Kefir samples fortified with complex coacervation products were analysed for their stability during storage for 10 days at 4 °C. Moreover, in vitro release profile of encapsulated SL in kefir samples were conducted.Significance In our study, MLM-type SLs were added into kefir product and oxidative stability tests were conducted for the first time. In addition, release study was applied to encapsulated MLM-type SL for the first time to determine the possible food matrix effect. Results The kefir sample fortified with free SL had the lowest oxidation value whereas coacervate and suspension fortification of kefir resulted in higher oxidation levels throughout the 10 days of cold storage. Moreover, transglutaminase-treated coacervates and suspensions were more vulnerable to lipid oxidation than non-treated coacervates and suspensions. Based on the findings, kefir was found to have no significant matrix effect on oil release kinetics of encapsulated SLs (p > 0.05). | |
dc.identifier.citation | Yuksel Bilsel, A., & Şahin Yeşilçubuk, N. (June 30, 2021) Oxidation status of encapsulated structured lipids applied in kefir product. 2021 AOCS Annual Meeting & Expo. | en_US |
dc.identifier.issn | 0003-021X | |
dc.identifier.issn | 1558-9331 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/31 | |
dc.identifier.wos | WOS:000697218900385 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Yüksel Bilsel, Alev | |
dc.language.iso | en | |
dc.relation.ispartof | 2021 AOCS Annual Meeting & Expo | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Encapsulation | |
dc.subject | Complex Coacervation, | |
dc.subject | Structured Lipid | |
dc.subject | Functional Food | |
dc.subject | Kefir | |
dc.subject | In Vitro Release | |
dc.title | Oxidation status of encapsulated structured lipids applied in kefir product | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Oxidation status of encapsulated structured lipids applied in kefir product.pdf
- Boyut:
- 1.42 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceeding Papers
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: