A Novel Homozygous Missense SCUBE3 Variant with Protein Modeling in a Patient Diagnosed as Short Stature, Facial Dysmorphism, and Skeletal Anomalies with or without Cardiac Anomalies 2
dc.authorid | 0000-0001-9578-9611 | |
dc.contributor.author | Yeter, Burcu | |
dc.contributor.author | Dilek, Yunus Emre | |
dc.contributor.author | Kendir Demirkol, Yasemin | |
dc.contributor.author | Selamioǧlu, Arzu | |
dc.contributor.author | Klrmlzlbekmez, Heves | |
dc.contributor.author | Kaymakçalan Çelebiler, Hande | |
dc.contributor.author | Bayram Akçaplnar, Günseli | |
dc.date.accessioned | 2025-07-10T13:04:26Z | |
dc.date.available | 2025-07-10T13:04:26Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
dc.description.abstract | Introduction: Short stature, facial dysmorphism, and skeletal anomalies with or without cardiac anomalies 2 is a very rare genetic disorder caused by biallelic pathogenic variants in the SCUBE3 gene and has been reported in approximately 20 patients to date. SCUBE3 protein exhibits significant expression in various tissues, including primary osteoblasts, long bones, and the cartilage of the axial skeleton throughout development, while also playing a regulatory role in the FGF, Hedgehog, and TGF-β signaling pathways. Case Presentation: We report a 13-year-old female patient from a consanguineous Turkish family with a novel homozygous missense variant, c.908G>C (p.Cys303Ser) in the SCUBE3 gene identified, through exome sequencing. The patient exhibited prenatal growth retardation, short stature, microcephaly, distinctive facial traits, such as long face, high arched eyebrows, epicanthus, blepharoptosis, hypotelorism, high nasal bridge, micrognathia, and large ears, dental anomalies, and skeletal abnormalities, including scoliosis, eleven pairs of ribs, mild radial bowing, irregular endplates in the lower thoracic vertabrae, and narrow iliac wings. Conclusion: Protein modeling using AlphaFold3 revealed disruption of a critical disulfide bridge within the seventh epidermal growth factor-like repeat, likely affecting protein stability. In this study, we aimed to further characterize the clinical, radiological, and molecular features of this disorder with protein modeling. | |
dc.identifier.citation | Yeter, B., Sezgin, B. I., Dilek, Y. E., Kendir Demirkol, Y., Selamioğlu, A., Kırmızıbekmez, H., … Bayram Akçapınar, G. (2025). A novel homozygous missense SCUBE3 variant with protein modeling in a patient diagnosed as Short Stature, Facial Dysmorphism, and Skeletal Anomalies with or without Cardiac Anomalies 2. Molecular Syndromology, 1–10. | |
dc.identifier.doi | 10.1159/000545570 | |
dc.identifier.endpage | 9 | |
dc.identifier.issn | 1661-8769 | |
dc.identifier.pmid | 40331102 | |
dc.identifier.scopus | 2-s2.0-105009294988 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/305 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sezgin, Batln Ilglt | |
dc.institutionauthorid | 0000-0001-9578-9611 | |
dc.language.iso | en | |
dc.publisher | S. Karger AG | |
dc.relation.ispartof | Molecular Syndromology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Protein modeling | |
dc.subject | SCUBE3 | |
dc.subject | Exome sequencing | |
dc.subject | Short stature | |
dc.subject | SSFSC2 | |
dc.subject | Ekzom dizilemesi | |
dc.subject | Protein modellemesi | |
dc.subject | Kısa boy | |
dc.title | A Novel Homozygous Missense SCUBE3 Variant with Protein Modeling in a Patient Diagnosed as Short Stature, Facial Dysmorphism, and Skeletal Anomalies with or without Cardiac Anomalies 2 | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: