Evaluation of Gastrointestinal Life Quality and Food Consumption and Choices in Recovered Covid-19 Patients
| dc.authorid | https://orcid.org/0000-0002-2991-7774 | |
| dc.authorid | https://orcid.org/0000-0003-3455-1807 | |
| dc.authorid | https://orcid.org/0000-0001-6052-0057 | |
| dc.authorid | https://orcid.org/0000-0002-3098-734X | |
| dc.authorid | https://orcid.org/0000-0003-2829-7793 | |
| dc.authorid | https://orcid.org/0000-0003-2069-8920 | |
| dc.authorid | https://orcid.org/0000-0002-1035-3913 | |
| dc.authorid | https://orcid.org/0000-0001-7142-0094 | |
| dc.authorid | https://orcid.org/0000-0002-0494-301X | |
| dc.contributor.author | Baş, Dilşat | |
| dc.contributor.author | Talak, Şengül Sangu | |
| dc.contributor.author | Ozman, Nur Ecem Baydı | |
| dc.contributor.author | Kitay, Deniz Nadide | |
| dc.contributor.author | Çatırtan, Hazal | |
| dc.contributor.author | Binöz, Ayşe Sena | |
| dc.contributor.author | Öngen, Nilay | |
| dc.contributor.author | Onganer, Efe | |
| dc.contributor.author | Baş, Murat | |
| dc.date.accessioned | 2025-12-11T08:47:56Z | |
| dc.date.available | 2025-12-11T08:47:56Z | |
| dc.date.issued | 2023 | |
| dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
| dc.description.abstract | Background/Objectives: This study explores how gastrointestinal symptoms affect patients’ nutrition, food choices, consumption, and gastrointestinal quality of life index (GIQLI) scores after recovering from COVID-19. Subjects/Methods: A questionnaire-based cross-sectional study was conducted among patients aged 18 and older who recovered from COVID-19 between 15th May 2020 and 15th June 2020. The researchers sent 594 patients a questionnaire via e-mail, which included demographical information and questions related to supplement use, food choices, and a survey for GIQLI. Seventy-six patients who responded and consented to take the questionnaire were included in the final analysis. Results: Weight loss post-COVID was significant for both male and female genders (-5.1± 4.0 vs. -1.5 ± 2.4; p-value:0.001). The length of hospitalization, the loss of appetite, and the loss of smell were significantly higher in male participants (P<0,05). The mean GIQLI score was significantly higher in males compared to females (102.2± 14.6 vs. 89.5 ± 23.2; p=0.003). Gender and regular probiotic use before and after hospitalization were correlated with the total GIQLI score (R = 0.646; R2 = 0.417) Conclusion: COVID-19 affects the Gastrointestinal system (GIS) and appetite. Therefore, healthy nutrition, well adapted to the body’s needs and the current level of physical activity, becomes particularly important during and post-COVID. In addition, the treatment of gut dysbiosis involving an adequate intake of pre and probiotics could be a beneficial instrument for modulating the immune system in COVID-19 patients and prophylactically pre-infection. Therefore, we recommend integrating probiotic use into current COVID-19 nutritional guidelines. | |
| dc.description.abstract | Amaç: Bu çalışma, COVID-19 geçirip iyileştikten sonra gastrointestinal semptomların; hastaların beslenmesini, besin tercihlerini, tüketimini ve gastrointestinal yaşam kalitesi indeksi (GIQLI) puanlarını nasıl etkilediğini araştırmaktadır. Konu/ Yöntemler: 15 Mayıs 2020 ile 15 Haziran 2020 tarihleri arasında COVID-19 geçirip iyileşen 18 yaş ve üstü hastalar arasında anket tabanlı bir kesitsel çalışma yapıldı. Araştırmacılar, demografik bilgiler, takviye kullanımı, besin tercihleri ve GIQLI için sorular içeren bir anketi 594 hastaya e-posta yoluyla gönderdiler. Anketi yanıtlayan ve onaylayan 76 hasta son analize dahil edildi. Bulgular: COVID-19 sonrası ağırlık kaybı erkek ve kadın bireyler için istatistiksel olarak anlamlıydı (-5.1± 4.0 vs. -1.5 ± 2.4; p-değeri: 0.001) ). Hastanede kalma süresi, iştah kaybı ve koku kaybı erkek katılımcılarda önemli ölçüde daha yüksekti (p<0,05). Ortalama GIQLI puanı, erkeklerde kadınlara göre anlamlı ölçüde yüksekti (102.2± 14.6 vs. 89.5 ± 23.2; p=0.003). Cinsiyet ve hastaneye yatış öncesi ve sonrası düzenli probiyotik kullanımı, toplam GIQLI puanı ile ilişkiliydi (R = 0,646; R2 = 0,417). Sonuç: COVID-19, gastrointestinal sistem (GIS) ve iştahı etkiler. Bu nedenle, vücudun ihtiyaçlarına ve mevcut fiziksel aktivite düzeyine uygun sağlıklı beslenme, özellikle COVID-19 sırasında ve sonrasında önemlidir. Ayrıca, bağırsak disbiyozunun tedavisi, uygun miktarda prebiyotik ve probiyotik alımını içeren, COVID-19 hastalarında bağışıklık sistemi modülasyonu için faydalı olabilir ve önleyici olarak enfeksiyondan önce kullanılabilir. Bu nedenle, probiyotik kullanımının mevcut COVID-19 beslenme yönergelerine entegre edilmesini öneriyoruz. | |
| dc.identifier.citation | Baş, D., Sangu Talak, Ş., Baydı Ozman, N. E., Kitay, D. N., Çatırtan, H., Binöz, A. S., Öngen, N., Onganer, E., & Baş, M. (2023). Evaluation of gastrointestinal life quality and food consumption and choices in recovered COVID-19 patients. Acıbadem Üniversitesi Sağlık Bilimleri Dergisi, 14(3), 438–446. | |
| dc.identifier.doi | 10.31067/acusaglik.1086369 | |
| dc.identifier.endpage | 446 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 438 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/359 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Baş, Dilşat | |
| dc.institutionauthorid | https://orcid.org/0000-0002-2991-7774 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acıbadem Üniversitesi Sağlık Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | COVID-19 | |
| dc.subject | Food | |
| dc.subject | Infection | |
| dc.subject | Diarrhea | |
| dc.subject | Nutrition | |
| dc.subject | Probiotic | |
| dc.subject | Besin | |
| dc.subject | Enfeksiyon | |
| dc.subject | Diyare | |
| dc.subject | Beslenme | |
| dc.subject | Probiyotik | |
| dc.title | Evaluation of Gastrointestinal Life Quality and Food Consumption and Choices in Recovered Covid-19 Patients | |
| dc.title.alternative | İyileşen Covid-19 Hastalarında Gastrointestinal Yaşam Kalitesi, Besin Tüketimi ve Tercihlerinin Değerlendirilmesi | |
| dc.type | Article |











