The importance of hematological parameters in the prognosis of patients with severe COVID-19, a single-center retrospective study
dc.authorid | Ramazan Gözüküçük / 0000-0002-8205-4752 | |
dc.contributor.author | Gözüküçük, Ramazan | |
dc.contributor.author | Kılıç, Hasan Hüseyin | |
dc.contributor.author | Uyanık, Bekir Sami | |
dc.contributor.author | Çakıroğlu, Basri | |
dc.date.accessioned | 2023-10-19T09:05:38Z | |
dc.date.available | 2023-10-19T09:05:38Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Temel Bilimler Bölümü | |
dc.description.abstract | Background: Inflammation biomarkers known as acute phase reactants (APRs) show significant variations in serum concentrations during inflammation brought on by both viral and noninfectious diseases. The erythrocyte sedimentation rate (ESR), the C-reactive protein (CRP), the lactate dehydrogenase (LDH), the ferritin, the fibrinogen, the procalcitonin, the D-dimer, and the troponin I are all significant APRs. During inflammation, the serum levels of each of these positive APRs rise. The sensitivity and specificity of hematologic parameters and indices are as high as the inflammatory biomarkers mentioned above for monitoring disease severity and treatment response. Aim: We aimed to evaluate the differences in hematological parameters and indices, and to reveal their treatment and prognostic values, especially in deceased patients with COVID-19. Materials and Methods: The hemogram parameters of 169 critical patients with COVID-19 (125 males and 44 females) who received inpatient treatment at …. between 1 March 2020 and 31 December 2021 were analyzed retrospectively. The patients were divided into two groups—deceased (77) and surviving (92)—noting demographic data such as age and gender. All analyses were performed using SPSS 25.0. Results: Analyses of the hematological parameters used during the treatment processes revealed statistically significant differences between the two patient groups. White blood cell (WBC), neutrophil, and neutrophil to lymphocyte ratio (NLR) values were significantly higher (P = 0.019, P = 0.000 and P = 0.000, respectively) for deceased subjects, while lymphocyte, platelet and plateletcrit (PCT) values were significantly lower (for all values, P = 0.000). Platelet volume (MPV) and platelet distribution width (PDW), as well as MPV/PLT, PDW/PLT, MPV/PCT, and PDW/PCT, levels were significantly higher in deceased subjects (P = 0.000). Particularly in our deceased cases, receiver operating characteristic analyses were performed to reveal the importance of such analyses in prognostic status evaluation in COVID 19 since the hematological parameters are quite different. Cut off values were determined for each parameter, and sensitivity and specificity ratios were calculated. While the sensitivities of MPV/PLT, PDW/PLT, MPV/PCT, and PDW/PCT indices are over 80%, neutrophil and white blood cell sensitivities were found to be lower (74%, 68.8%, respectively). Conclusion: In addition to NLR, which is an important biomarker, the hematological indices MPV/PLT, PDW/PLT, MPV/PCT, and PDW/ PCT can be used to determine the risk of death in patients with severe COVID-19. | |
dc.identifier.citation | Ramazan Gözüküçük, Hüseyin Kılıç, Uyanik Bs, & Basri Çakıroğlu. (2023). The İmportance of Hematological Parameters in the Prognosis of Patients with Severe COVID-19, A Single-center Retrospective Study. Nigerian Journal of Clinical Practice, 26(9), 1297–1302. https://doi.org/10.4103/njcp.njcp_22_23 | en_US |
dc.identifier.doi | 10.4103/njcp.njcp_22_23 | |
dc.identifier.endpage | 1302 | |
dc.identifier.issn | 1119-3077 | |
dc.identifier.issue | 9 | |
dc.identifier.scopus | 2-s2.0-85173720595 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1297 | |
dc.identifier.uri | http://dx.doi.org/10.4103/njcp.njcp_22_23 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/157 | |
dc.identifier.volume | 26 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Gözüküçük, Ramazan | |
dc.institutionauthor | Çakıroğlu, Basri | |
dc.language.iso | en | |
dc.publisher | Wolters Kluwer Medknow Publications | |
dc.relation.ispartof | Nigerian Journal of Clinical Practice | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | COVID 19 | |
dc.subject | Hemogram | |
dc.subject | MPV/PCT | |
dc.subject | MPV/PLT | |
dc.subject | Neutrophil to lymphocyte ratio | |
dc.title | The importance of hematological parameters in the prognosis of patients with severe COVID-19, a single-center retrospective study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ramazan Gözüküçük_Basri Çakıroğlu_The importance of hematological.pdf
- Boyut:
- 1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: