Investigating the potential clinical impact of periodontitis on the progression of Alzheimer’s disease : a prospective cohort study
dc.authorid | 0000-0002-1738-371X | |
dc.contributor.author | Karaduran, Kübra | |
dc.contributor.author | Aydoğdu, Ahmet | |
dc.contributor.author | Gelisin, Özlem | |
dc.contributor.author | Günpınar, Sadiye | |
dc.date.accessioned | 2024-01-12T11:16:51Z | |
dc.date.available | 2024-01-12T11:16:51Z | |
dc.date.issued | 2024 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Diş Hekimliği | |
dc.description.abstract | Abstract Objectives This study aimed to investigate the efect of periodontitis and current occlusal relationship on the progression rate of Alzheimer’s disease (AD). Methods Ninety Alzheimer’s patients, who were divided into three groups as Stage I (n=42), Stage II (n=29), and Stage III (n=19), based on the Clinical Dementia Rating Scale, were included in the study. Cognitive status of the patients was evaluated with Standardized Mini-Mental Test (SMMT) at baseline and repeated 6 months later. Clinical periodontal examinations were recorded and occlusal relationship status was classifed according to the Eichner Index. Results Of 90 Alzheimer’s patients, 65 were toothed individuals with periodontitis and 25 were edentulous individuals without active periodontal disease. Stage II and Stage III toothed Alzheimer’s patients had higher percentage of bleeding on probing (BOP%) and clinical attachment level (CAL) values than Stage I patients (p<0.05). Stage III Alzheimer’s patients had signifcantly higher probing pocket depth (PPD) values than Stage I individuals (p<0.05). ?SMMT values showed positive correlation with BOP% (r=0.308, p=0.013) and PPD (r=0.275, p=0.027). Among the evaluated parameters, being in the AD Stage II–Stage III, having periodontitis and age variable had signifcant efects on ?SMMT levels (p<0.05). Conclusions Within the limits of our study, it can be concluded that periodontitis may increase the severity and also accelerate the progression rate of AD. Clinical relevance These results are precious to show the necessity of proper oral hygiene activities and regular dental visits in patients with toothed AD. Clinical trial registration This study was registered and approved by clinical trials (NCT05807100). | |
dc.identifier.citation | Kubra Karaduran, Ahmet Aydoğdu, Özlem Gelişin, & Sadiye Günpınar. (2024). Investigating the potential clinical impact of periodontitis on the progression of Alzheimer’s disease: a prospective cohort study. Clinical Oral Investigations, 28(1). | en_US |
dc.identifier.doi | 10.1007/s00784-023-05445-w | |
dc.identifier.issn | 1432-6981 | |
dc.identifier.issn | 1436-3771 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85180889089 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 67 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/177 | |
dc.identifier.volume | 28 | |
dc.identifier.wos | WOS:001132766800001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Aydoğdu, Ahmet | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Clinical Oral Investigations | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Alzheimer hastalığı | |
dc.subject | Bilişsel gerileme | |
dc.subject | Periodontal hastalık | |
dc.subject | Tıkanma | |
dc.subject | Periodontitis | |
dc.subject | Çiğneme | |
dc.subject | Alzheimer’s disease | |
dc.subject | Cognitive decline | |
dc.subject | Periodontal disease | |
dc.subject | Occlusion | |
dc.subject | Chewing | |
dc.title | Investigating the potential clinical impact of periodontitis on the progression of Alzheimer’s disease : a prospective cohort study | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: