The effects of stone density on surgical outcomes of retrograde intrarenal stone surgery
dc.authorid | Süleyman Hilmi Aksoy / 0000-0002-2356-0268 | |
dc.contributor.author | Aksoy, Süleyman Hilmi | |
dc.contributor.author | Çakıroğlu, Basri | |
dc.contributor.author | Taş, Tuncay | |
dc.contributor.author | Yurdaışık, Işıl | |
dc.date.accessioned | 2022-07-04T07:38:35Z | |
dc.date.available | 2022-07-04T07:38:35Z | |
dc.date.issued | 2022 | |
dc.department | Meslek Yüksekokulları, Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | |
dc.description.abstract | OBJECTIVE: Several pre-operative parameters have been studied to estimate stone-free rate (SFR) following retrograde intrarenal surgery (RIRS) procedures. The objective of this study was to evaluate the effects of stone density on surgical outcomes of RIRS. METHODS: This retrospective study included 30 stone-free patients (Group SF) and 30 patients with residual fragments (Group RF). Patients' age and gender, laterality, non-contrast CT findings, including size and density of the kidney stones, infundibular pelvic angle (IPA), operational time, and post-operative pain were recorded and compared between the two groups. The stone density was measured by free hand region of interest (ROI) determination coincident with the stone borders and expressed as Hounsfield units (HUs). RESULTS: The rate of single stones was significantly higher in Group SF compared to Group RF (p < 0.001). The mean stone size was found as 11.93 ± 7.81 mm in Group SF and 16.27 ± 7.29 mm in Group RF with the difference being statistically significant (p < 0.001). The mean IPA was 53.87 degrees in Group SF and 50.33 degrees in Group RF. The mean density was measured as 748.17 ± 318.14 HU in Group SF and 945.90 ± 345.30 HU in Group RF. The mean stone density was statistically significantly higher in patients with residual fragments compared to the stone-free patients (p < 0.001). CONCLUSION: This study revealed that stone density as measured as HU affects the treatment outcomes with RIRS procedure and the mean density is significantly higher in patients with residual stone fragments. ADVANCES IN KNOWLEDGE: Studies about the effects of HUs on stone-free rate are limited in the literature. Stone density affects the treatment outcomes with RIRS procedure and the mean density is significantly higher in patients with residual stone fragments. | |
dc.identifier.citation | Aksoy, S. H., Cakiroglu, B., Tas, T., & Yurdaisik, I. (2022). The effects of stone density on surgical outcomes of retrograde intrarenal stone surgery. The British Journal of Radiology, 95(1135). https://doi.org/10.1259/bjr.20220229 | en_US |
dc.identifier.doi | 10.1259/bjr.20220229 | |
dc.identifier.endpage | 6 | |
dc.identifier.issn | 0007-1285 | |
dc.identifier.issn | 1748-880X | |
dc.identifier.issue | 1135 | |
dc.identifier.scopus | 2-s2.0-85132455717 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/86 | |
dc.identifier.uri | http://dx.doi.org/10.1259/bjr.20220229 | |
dc.identifier.volume | 95 | |
dc.identifier.wos | WOS:000831578200018 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Aksoy, Süleyman Hilmi | |
dc.language.iso | en | |
dc.publisher | NLM (Medline) | |
dc.relation.ispartof | The British Journal of Radiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Humans | |
dc.subject | Kidney | |
dc.subject | Treatment outcome | |
dc.subject | Retrospective studies | |
dc.subject | Operative time | |
dc.subject | Kidney calculi | |
dc.subject | Diagnostic imaging | |
dc.subject | Nephrolithiasis | |
dc.subject | Operation duration | |
dc.subject | Retrospective study | |
dc.title | The effects of stone density on surgical outcomes of retrograde intrarenal stone surgery | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Suleyman Hilmi Aksoy_The effects of stone density.pdf
- Boyut:
- 275.31 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: