Gender differences on factors affecting the resting metabolic rate of academicians
dc.authorid | Habibe Serap İnal / 0000-0003-1818-121X | |
dc.contributor.author | İnal, Habibe Serap | |
dc.contributor.author | Şahin, Mustafa | |
dc.contributor.author | Öztürk, Mehmet | |
dc.contributor.author | Keskin, Burçak | |
dc.contributor.author | Ateş, Osman | |
dc.contributor.author | Ustaoğlu, Gülcihan | |
dc.contributor.author | Yücesir, İlker | |
dc.contributor.author | Altıncı, Evren | |
dc.contributor.author | Gültekin, Güldal İnal | |
dc.date.accessioned | 2023-03-16T13:33:39Z | |
dc.date.available | 2023-03-16T13:33:39Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
dc.description.abstract | BACKGROUND: There is an increasing interest to improve the physical activity level of people working in offices mostly spending their time in sitting who may be under the risks of obesity. this is especially increasing its importance worldwide due to recent ‘stay at home trend’ of covid-19 pandemics. academicians are the group of people having tendency to develop a sedentary lifestyle and become overweight due to long sitting hours of work. thus, the aim of this study is to understand the gender differences on factors affecting the resting metabolic rate of academic personnel. MethodS: data on demographic information, Body Mass index, resting metabolic rate (rMr), physical activity levels of academicians (n.=62, 32W, 30M) have been collected. reSUltS: their total weekly energy expenditure in relation to total physical activity was similar to each other as 1743.4±2189.10 MET-min/week for men and 1074.04±1299.09 MET-min/week for women. The RMR was significantly higher in men (1994.66±683.41 kcal/day) than women (1467.81±311.47 kcal/day) (p<0.001). Supporting this outcome, percent body fat was found higher in women (26.38±6.62%) than men (21.46±6.17%) (p<0.05). Men spent longer times “sitting” (p<0.05), it had a weak effect on their total physical activity (p<0.05). conclUSionS: although women were sitting less than men during day, they were less physically active. Men were more involved with heavy to moderate physical activities with higher resting metabolic rate. Since walking was a preferred activity in both genders, they may be motivated to increase their walking based physical activity in and out of the campus as well as at home. | |
dc.identifier.citation | İnal, H. S., Şahin, M., Öztürk, M., Keskin, B., Ateş, O., Ustaoğlu, G., Yücesir, İ., Altıncı, E., & Gültekin, G. İ. (2022). - Gender differences on factors affecting the resting metabolic rate of academicians. Scopus.com. https://www.scopus.com/record/display.uri?eid=2-s2.0-85149410299&origin=resultslist&sort=plf-f&src=s&st1=Gender+differences+on+factors+affecting+the+resting+metabolic+rate+of+academicians&sid=73136d9dde130e6f7f6d843b5f14331b&sot=b&sdt=b&sl=97&s=TITLE-ABS-KEY%28Gender+differences+on+factors+affecting+the+resting+metabolic+rate+of+academicians%29&relpos=0&citeCnt=0&searchTerm=#abstract | en_US |
dc.identifier.doi | 10.23736/S0393-3660.20.04508-8 | |
dc.identifier.endpage | 919 | |
dc.identifier.issn | 0393-3660 | |
dc.identifier.issn | 1827-1812 | |
dc.identifier.issue | 12 | |
dc.identifier.scopus | 2-s2.0-85149410299 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 912 | |
dc.identifier.uri | http://dx.doi.org/10.23736/S0393-3660.20.04508-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/124 | |
dc.identifier.volume | 181 | |
dc.identifier.wos | WOS:000957769800002 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | İnal, Habibe Serap | |
dc.language.iso | en | |
dc.publisher | Edizioni Minerva Medica | |
dc.relation.ispartof | Gazzetta Medica Italiana Archivio per le Scienze Mediche | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Exercise | |
dc.subject | Fat body | |
dc.subject | Sports | |
dc.title | Gender differences on factors affecting the resting metabolic rate of academicians | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: