The effects of drilling parameters on thrust force, temperature and hole quality of glass fiber reinforced polymer composites
dc.authorid | Ebru Günister / 0000-0002-7797-604X | |
dc.contributor.author | Malik, Khurshid | |
dc.contributor.author | Ahmad, Faiz | |
dc.contributor.author | Tze Keong, Woo | |
dc.contributor.author | Günister, Ebru | |
dc.date.accessioned | 2022-10-03T11:48:31Z | |
dc.date.available | 2022-10-03T11:48:31Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Temel Bilimler Bölümü | |
dc.description.abstract | This paper presents an investigation of the drilling performance of glass fiber reinforced polymer (GFRP) composite based on the thrust force, temperature, and delamination factor (at entry and exit of the hole). High-speed steel (HSS), solid carbide (SC), and solid carbide Balinit® Helica coated (SCBH) twist tools were used for the drilling process. Other drilling parameters were high spindle speeds (12,000, 15,000, and 18,000 rpm), feed rate (300, 500, and 700 mm/min), and laminate thickness (3, 5, and 7 mm). ANOVA and response surface methodology were developed to examine the drilling process based on input and output parameters. Results showed that delamination was observed in the form of matrix debonding, uncut fibers, and fiber pull-out. The best drilling performance was achieved by the SC and SCBH tool at a low feed rate (300 rpm) and high speed (18,000 rpm), and high laminate thickness (7 mm). | |
dc.identifier.citation | Malik, K., Ahmad, F., Keong, W. T., & Gunister, E. (2022). The effects of drilling parameters on thrust force, temperature and hole quality of glass fiber reinforced polymer composites. Polymers and Polymer Composites, 30, 096739112211311. https://doi.org/10.1177/09673911221131113 | en_US |
dc.identifier.doi | 10.1177/09673911221131113 | |
dc.identifier.endpage | 19 | |
dc.identifier.issn | 0967-3911 | |
dc.identifier.issn | 1478-2391 | |
dc.identifier.scopus | 2-s2.0-85139010077 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://dx.doi.org/0000-0002-7797-604X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/92 | |
dc.identifier.volume | 30 | |
dc.identifier.wos | WOS:000864131200001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Günister, Ebru | |
dc.language.iso | en | |
dc.publisher | Sage Journals | |
dc.relation.ispartof | Polymers and Polymer Composites | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | polymer composites | |
dc.subject | glass fiber reinforced polymer | |
dc.subject | drilling | |
dc.subject | drilling properties | |
dc.subject | ANOVA/RSM | |
dc.title | The effects of drilling parameters on thrust force, temperature and hole quality of glass fiber reinforced polymer composites | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Ebru Gunister_The effects of drilling parameters.pdf
- Boyut:
- 3.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: