A review of flax fiber reinforced thermoset polymer composites: thermal-physical properties, improvements and application
dc.authorid | Ebru Günister / 0000-0002-7797-604X | |
dc.contributor.author | Malik, Khurshid | |
dc.contributor.author | Ahmad, Faiz | |
dc.contributor.author | Yunus, Nurul Azhani | |
dc.contributor.author | Günister, Ebru | |
dc.contributor.author | Nakato, Teru | |
dc.contributor.author | Mouri, Emiko | |
dc.contributor.author | Ali, Saad | |
dc.date.accessioned | 2022-02-15T08:19:48Z | |
dc.date.available | 2022-02-15T08:19:48Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Diş Hekimliği | |
dc.description.abstract | Flax is the strongest natural fiber used as reinforcement for polymer-based composites due to its ecological properties, low specific gravity, renewability, biodegradability, recyclability besides its high mechanical properties. However, thermal properties of flax fibers depend on its chemical composition and structure, so it should be carefully controlled during the production process of composites, which affect the final product performance. A review of flax fiber-reinforced thermoset composites (FRTCs) and their hybrids is presented in the article, mainly focus on thermal performance, water absorption, and durability of the composites. The effects of filler materials hybridization and fiber’s chemical modification on the properties and performance of the FRTCs are also covered. Finally, key industrial applications and future possible research work based on the current understanding of FRTCs, and their hybrids also are addressed. | |
dc.identifier.citation | A Review of Flax Fiber Reinforced Thermoset Polymer Composites: Thermal-Physical Properties, Improvements and Application. (2021). Journal of Natural Fibers. https://www.tandfonline.com/doi/full/10.1080/15440478.2021.1993507 | en_US |
dc.identifier.doi | 10.1080/15440478.2021.1993507 | |
dc.identifier.issn | 1544-0478 | |
dc.identifier.issn | 1544-046X | |
dc.identifier.scopus | 2-s2.0-85118277270 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/65 | |
dc.identifier.uri | http://dx.doi.org/10.1080/15440478.2021.1993507 | |
dc.identifier.wos | WOS:000711787900001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Günister, Ebru | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis Ltd. | |
dc.relation.ispartof | Journal of Natural Fibers | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Flax fiber | |
dc.subject | Thermoset matrix | |
dc.subject | Composites and hybrid composites | |
dc.subject | Thermal-physical performance | |
dc.subject | Water intake and durability | |
dc.subject | Improvement methods | |
dc.title | A review of flax fiber reinforced thermoset polymer composites: thermal-physical properties, improvements and application | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: