Depth of cure, mechanical properties and morphology of dual-cure bulk-fill composites
dc.authorid | Ayça Sarıalioğlu Güngör / 0000-0002-8779-2949 | |
dc.contributor.author | Güngör Sarıalioğlu, Ayça | |
dc.contributor.author | Durmuş, Ali | |
dc.contributor.author | Kurt, Belma Zengin | |
dc.contributor.author | Köymen, Safiye Selin | |
dc.contributor.author | Dönmez, Nazmiye | |
dc.date.accessioned | 2022-12-22T13:26:31Z | |
dc.date.available | 2022-12-22T13:26:31Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
dc.description.abstract | This study evaluated selected structural and physical properties, such as degree of conversion (DC), Vickers hardness (VHN), and compression strength (CS), of three new dual-cure bulk-fill resin-based composites (RBCs; ACTIVA, HyperFIL, and Fill-Up) and compared them to those of a conventional RBC (Filtek Z250) at three clinically relevant depths. Samples (n=180) were prepared in three depths (2,4, and 6mm). Fourier-transform infrared spectroscopy (FTIR) analysis and VHN and CS tests were performed. The DC value was calculated by considering the relative change in the aliphatic C=C peaks. The fractured surfaces of representative samples were characterized using scanning electron microscopy (SEM). Data were statistically evaluated using two-way analysis of variance and post hoc Bonferroni tests (p<0.05). According to the VHN results, Filtek Z250 showed the highest bottom/top hardness ratio (97.94±1.01) at 2mm thickness and ACTIVA showed the lowest bottom/top hardness ratio (43.48±5.64) at 6mm thickness (p<0.001). According to the FTIR results, the DC decreased with increasing thickness in all materials (p<0.05). Filtek Z250 showed the highest (301±12.4 MPa) and ACTIVA exhibited the lowest (232±17.2 MPa) CS values at 2mm thickness (p<0.05). The lowest CS values were obtained for ACTIVA, and the highest values were obtained for Filtek Z250 for samples with thicknesses of 4 and 6mm, respectively (p<0.05). The structural features of restorative composites, such as the resin chemistry and filler type and content, and the operational parameters (i.e., material thickness and curing conditions) strongly affect crosslinking reactions and thus the DC, VHN, and CS values. | |
dc.identifier.citation | Sarialioglu Gungor, A., Durmus, A., Zengin Kurt, B., Köymen, S. S., & Dönmez, N. (2022). Depth of Cure, Mechanical Properties and Morphology of Dual-Cure Bulk-Fill Composites. Odovtos - International Journal of Dental Sciences, 295–310. https://doi.org/10.15517/ijds.2022.52970 | en_US |
dc.identifier.doi | 10.15517/IJDS.2022.52970 | |
dc.identifier.endpage | 87 | |
dc.identifier.issn | 1659-1046 | |
dc.identifier.issn | 2215-3411 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85143730813 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 72 | |
dc.identifier.uri | http://dx.doi.org/10.15517/IJDS.2022.52970 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/100 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:000906987700008 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Güngör Sarıalioğlu, Ayça | |
dc.language.iso | en | |
dc.publisher | Universidad de Costa Rica | |
dc.relation.ispartof | Odovtos - International Journal of Dental Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Resin composite | |
dc.subject | Fourier-transform infrared spectroscopy | |
dc.subject | Microhardness | |
dc.subject | Compression strength | |
dc.subject | Scanning electron microscopy | |
dc.subject | Degree of conversion | |
dc.title | Depth of cure, mechanical properties and morphology of dual-cure bulk-fill composites | |
dc.title.alternative | Profundidad de curado, propiedades mecánicas y morfología de resinas compuestas duales | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Güngör, Ayça Sarıalioğlu_Depth of Cure.pdf
- Boyut:
- 1.6 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: