Assessment of Surface Roughness and Bacterial Adhesion of Occlusal Splints Fabricated with Different Layer Thicknesses, Polishing Techniques and Build Orientations
| dc.authorid | https://orcid.org/0000-0001-9411-0507 | |
| dc.authorid | https://orcid.org/0000-0002-5041-1129 | |
| dc.contributor.author | Dede, Merve | |
| dc.contributor.author | Saygılı, Sina | |
| dc.contributor.author | Topçuoğlu, Nursen | |
| dc.date.accessioned | 2026-07-09T12:39:36Z | |
| dc.date.available | 2026-07-09T12:39:36Z | |
| dc.date.issued | 2026 | |
| dc.department | Fakülteler, Diş Hekimliği Fakültesi, Klinik Bilimler Bölümü | |
| dc.description.abstract | This study evaluated the combined effects of build orientation, layer thickness, and polishing protocols on surface roughness and bacterial adhesion of occlusal splints. Ten disc-shaped specimens (Ø16 × 3 mm) were fabricated for each group using a digital light processing (DLP)-based 3D printer. Specimens were printed at two orientations (0° and 90°) and two layer thicknesses (50 and 100 µm) using a splint resin. Surface roughness was measured with a contact profilometer, and bacterial adhesion was measured by optical density (OD) readouts for Streptococcus mutans using a spectrophotometer. Surface morphology was examined by field-emission scanning electron microscopy (SEM). Statistical analyses were performed using jamovi. Because normality and/or homogeneity assumptions were not met, robust analysis of variance was applied. Polishing protocol significantly affected surface roughness (Ra) values. Unpolished specimens showed the highest Ra values, whereas mechanical polishing combined with centrifugation produced the lowest values. No significant main effects of polishing protocol, layer thickness or orientation were observed for bacterial adhesion. SEM findings supported the roughness results. Surface roughness was primarily influenced by polishing protocols and their interactions, whereas bacterial adhesion remained relatively stable. The weak Ra–OD correlation indicated that surface roughness alone was not a reliable predictor of bacterial adhesion. | |
| dc.identifier.citation | Dede, M., Saygili, S., & Topcuoglu, N. (2026). Assessment of surface roughness and bacterial adhesion of occlusal splints fabricated with different layer thicknesses, polishing techniques and build orientations. Polymers, 18(12), Article 1545. https://doi.org/10.3390/polym18121545 | |
| dc.identifier.doi | 10.3390/polym18121545 | |
| dc.identifier.endpage | 17 | |
| dc.identifier.issn | 20734360 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-105043096447 | |
| dc.identifier.startpage | 2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12941/429 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dede, Merve | |
| dc.institutionauthorid | https://orcid.org/0000-0001-9411-0507 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Polymers | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | DLP Printing | |
| dc.subject | Occlusal Splint Resin | |
| dc.subject | Surface Roughness | |
| dc.subject | Streptococcus Mutans | |
| dc.subject | Additive Manufacturing | |
| dc.subject | Bacterial Adhesion | |
| dc.title | Assessment of Surface Roughness and Bacterial Adhesion of Occlusal Splints Fabricated with Different Layer Thicknesses, Polishing Techniques and Build Orientations | |
| dc.type | Article |











