Occluding Efficiency of Different Desensitizing Agents and Er,Cr:YSGG Laser on Dentin Tubules
dc.authorid | Ayça Sarıalioğlu Güngör / 0000-0002-8779-2949 | |
dc.contributor.author | Uslu, Yesim Sesen | |
dc.contributor.author | Dönmez, Nazmiye | |
dc.contributor.author | TT, Akalin | |
dc.contributor.author | H, Ulukapi | |
dc.contributor.author | Güngör Sarıalioğlu, Ayça | |
dc.date.accessioned | 2024-04-01T13:47:15Z | |
dc.date.available | 2024-04-01T13:47:15Z | |
dc.date.issued | 2024 | |
dc.department | Fakülteler, Diş Hekimliği Fakültesi, Diş Hekimliği | |
dc.description.abstract | Purpose This study aimed to evaluate the effects of two desensitizers and the Er,Cr:YSGG laser on human dentin tubules, applied alone or in combination. Methods Ninety-six dentin specimens were obtained from extracted third molars and divided into six groups: Group 1: no-treatment (Control); Group 2: nano-hydroxyapatite desensitizer (NhapD); Group 3: NhapD+Er,Cr:YSGG laser (L); Group 4: Er,Cr:YSGG laser (L); Group 5: glutaraldehyde desensitizer (GD); and Group 6: GD+L, respectively. All specimens were evaluated using scanning electron microscopy. The diameter and the number of open dentin tubules, the tubules’ occluding ratio, and the mineral coverage area were measured via the Image J software at 2000× magnification. Atomic force microscopy was used to determine the blocking mechanism of desensitizing treatments and the surface morphology of dentin specimens. One-way ANOVA and Tukey tests were used for statistical analysis. Results The number of open tubules and the mean diameter of tubules for all treatment groups showed statistically significant differences from the control group The NhapD+L group had a significantly lower number of open tubules than the L and GD groups. The NhapD+L and L groups significantly had higher occluding ratios than the other groups. Conclusions The present study showed that the Er,Cr:YSGG laser alone was effective in terms of tubule occlusion and also contributed to increasing the occluding ratio of nano-hydroxyapatite. It may be recommended to use the Er,Cr:YSGG laser with nano-hydroxyapatite desensitizers to achieve effective tubule occlusion. | |
dc.identifier.citation | Uslu, Y. S., Donmez, N., Gungor, A. S., Akalin, T. T., & Ulukapi, H. (2024). Occluding Efficiency of Different Desensitizing Agents and Er,Cr:YSGG Laser on Dentin Tubules. Operative dentistry, 49(2), 166–177. https://doi.org/10.2341/23-032-L | en_US |
dc.identifier.doi | 10.2341/23-032-l | |
dc.identifier.issn | 0361-7734 | |
dc.identifier.issn | 1559-2863 | |
dc.identifier.scopus | 2-s2.0-85186752144 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/197 | |
dc.identifier.wos | WOS:001195797100004 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Güngör Sarıalioğlu, Ayça | |
dc.institutionauthor | Güngör Sarıalioğlu, Ayça | |
dc.language.iso | en | |
dc.publisher | Operative Dentistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.title | Occluding Efficiency of Different Desensitizing Agents and Er,Cr:YSGG Laser on Dentin Tubules | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: