Effectiveness of Wii-Fit Combined with Conventional Exercises on the Functional Mobility and Balance of Children with Cerebral Palsy and Their Typically Growing Peers
dc.authorid | Habibe Serap İnal /0000-0003-1818-121X | |
dc.contributor.author | Ekici, Derya Kardeş | |
dc.contributor.author | İnal, Habibe Serap | |
dc.date.accessioned | 2024-04-04T12:08:36Z | |
dc.date.available | 2024-04-04T12:08:36Z | |
dc.date.issued | 2024 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Fizyoterapi ve Rehabilitasyon Bölümü | |
dc.description.abstract | Nintendo Wii Fit is an accessible, affordable, and productive inclusion into rehabilitation programs for children with cerebral palsy (CP) as a physical activity intervention; however, to our knowledge, there are no comparative studies 8 investigating the effects on the functional mobility and balance of children with CP compared to typically growing (TG) children. We evaluated the effects of Nintendo Wii Fit video exercises on static and dynamic balance, functional capacity, and walking endurance in children with CP compared to their TG peers. Children with CP and their TG peers were trained with Nintendo Wii Fit Balance Board games and conventional exercises (40 minutes each) for 16 weeks, twice a week. Their static and dynamic balance, functional capacity, and walking endurance were evaluated at the beginning and end of the study. The improvement achieved within the groups in all parameters, as well as between the groups, was significant, except for the dynamic balance and walking endurance. Standing Nintendo Wii Fit exercises combined with conventional exercises can be included as axial exercises in the physiotherapy program for children with CP as an enjoyable physical activity. TG children may also benefit, increasing their functional mobility and walking endurance in a fun way. | |
dc.identifier.citation | Ekici, D. K., & Inal, H. S. (2024). Effectiveness of Wii-Fit Combined with Conventional Exercises on the Functional Mobility and Balance of Children with Cerebral Palsy and Their Typically Growing Peers. Games for health journal, 10.1089/g4h.2023.0113. Advance online publication. https://doi.org/10.1089/g4h.2023.0113 | en_US |
dc.identifier.doi | 10.1089/g4h.2023.0113 | |
dc.identifier.issn | 2161-783X | |
dc.identifier.issn | 2161-7856 | |
dc.identifier.scopus | 2-s2.0-85195530158 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/198 | |
dc.identifier.wos | WOS:001190105200001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | İnal, Habibe Serap | |
dc.language.iso | en | |
dc.publisher | Games for Health Journal | |
dc.relation.ispartof | MARY ANN LIEBERT, INC | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Denge | |
dc.subject | Balance | |
dc.subject | Fonksiyonel hareketlilik | |
dc.subject | Functional mobility | |
dc.subject | Fiziksel aktivite | |
dc.subject | Physical activity | |
dc.subject | Yürüyüş dayanıklılığı | |
dc.subject | Walking endurance | |
dc.title | Effectiveness of Wii-Fit Combined with Conventional Exercises on the Functional Mobility and Balance of Children with Cerebral Palsy and Their Typically Growing Peers | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: