How does mothers’ mood matter on their choice of organic food? Controlled eye-tracking study
dc.authorid | Belma Yön / 0000-0002-0968-9858 | |
dc.authorid | Caner Giray / 0000-0001-9699-8976 | |
dc.contributor.author | Giray, Caner | |
dc.contributor.author | Yön, Belma | |
dc.contributor.author | Alnıaçık, Ümit | |
dc.contributor.author | Girişken, Yener | |
dc.date.accessioned | 2022-04-18T13:05:55Z | |
dc.date.available | 2022-04-18T13:05:55Z | |
dc.date.issued | 2022 | |
dc.department | Fakülteler, Sanat ve Sosyal Bilimler Fakültesi, Yönetim Bilişim Sistemleri Bölümü | |
dc.description.abstract | Organic foods have been argued to be highly beneficial for human health and environmental sustainability. Interest in organic food consumption has been steadily growing. In practice, music and sounds of nature have widely been utilized in the food retailing industry to evoke customers and influence their sustainable product purchases. The present research explored the effects of subjective and objective knowledge, mood states, connectedness to nature (CtN), and visual attention to the organic logo on organic purchase by a controlled eye-tracking study. Sixty women, all with children participated in the study. Findings revealed that objective knowledge, subjective knowledge, and visual attention on organic labels posed significant effects on organic purchases. However, no such effects of mood states and connectedness to nature have been observed. Theoretical and managerial implications of the findings are discussed. | |
dc.identifier.citation | Giray, C., Yon, B., Alniacik, U., & Girisken, Y. (2022). How does mothers’ mood matter on their choice of organic food? Controlled eye-tracking study. Journal of Business Research, 144, 1175–1185. https://doi.org/10.1016/j.jbusres.2022.02.059 | en_US |
dc.identifier.doi | 10.1016/j.jbusres.2022.02.059 | |
dc.identifier.endpage | 1185 | |
dc.identifier.issn | 0148-2963 | |
dc.identifier.issn | 1873-7978 | |
dc.identifier.issue | Volume 144 | |
dc.identifier.scopus | 2-s2.0-85125280613 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1175 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/78 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jbusres.2022.02.059 | |
dc.identifier.wos | WOS:000791312900021 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Giray, Caner | |
dc.institutionauthor | Yön, Belma | |
dc.language.iso | en | |
dc.publisher | Elsevier Inc. | |
dc.relation.ispartof | Journal of Business Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Organic food consumption | |
dc.subject | Eye-tracking | |
dc.subject | Mood | |
dc.subject | Connectedness to nature | |
dc.subject | Subjective knowledge | |
dc.subject | Objective knowledge | |
dc.title | How does mothers’ mood matter on their choice of organic food? Controlled eye-tracking study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- caner giray_how does mothers' mood.pdf
- Boyut:
- 2.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: