Is virtual nutritional counseling efficacious for cancer patients during the COVID-19 pandemic?
dc.authorid | Dilşat Baş / 0000-0002-2991-7774 | |
dc.contributor.author | Baş, Dilşat | |
dc.contributor.author | Sönmez, Özlem | |
dc.contributor.author | Koç, Elif Sitre | |
dc.contributor.author | Celayir, Özde Melisa | |
dc.contributor.author | Hajhamidiasl, Ladan | |
dc.contributor.author | Tontaş, Ebru | |
dc.date.accessioned | 2023-04-06T08:13:49Z | |
dc.date.available | 2023-04-06T08:13:49Z | |
dc.date.issued | 2023 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | This study investigates the outcomes of virtual nutritional counseling (VNC) for oncology patients during the Covid-19 pandemic. Our study evaluated the nutritional status data of cancer patients at the baseline and after VNC. An oncology dietitian evaluated the patients by video calling each patient via WhatsApp and sent an individual nutrition diet plan and recommendations via e-mail. Patient-Generated Subjective Global Assessment (PG-SGA) was used as a screening and evaluation tool to assess nutritional status. A total of 157 patients with a mean age of 55.8 ± 14.7 (r = 19–89) were included in the study. Researchers detected at least one nutrition-related sign in 77.7% of patients. After the VNC and based on the final PG-SGA assessments, 62.2% of the patients whose baseline PG-SGA Score-B improved to Score-A, 12.5% with a baseline PG-SGA Score-C improved to Score-A and 54.2% with a baseline Score-C improved to a Score-B (?2 = 55,000, P < 0.001). Based on the number of VNCs, the improvement in malnutrition status following two sessions and three or more sessions was found to be 17.6% and 35.7%, respectively (P < 0.001). Our results confirm that VNC can improve the nutritional status of cancer patients. Hence, nutritional counseling should be an integral part of oncological treatment. | |
dc.identifier.citation | Baş, D., Sönmez, Ö., Koç, E. S., Celayir, Ö. M., Hajhamidiasl, L., & Tontaş, E. (2023b). Is virtual nutritional counseling efficacious for cancer patients during the COVID-19 pandemic? Journal of Telemedicine and Telecare, 1357633X2311588. https://doi.org/10.1177/1357633x231158831 | en_US |
dc.identifier.doi | 10.1177/1357633X231158831 | |
dc.identifier.endpage | 11 | |
dc.identifier.issn | 1357-633X | |
dc.identifier.issn | 1758-1109 | |
dc.identifier.scopus | 2-s2.0-85150740335 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://dx.doi.org/10.1177/1357633X231158831 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12941/127 | |
dc.identifier.wos | WOS:000948405500001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Baş, Dilşat | |
dc.language.iso | en | |
dc.publisher | SAGE Publications Ltd. | |
dc.relation.ispartof | Journal of Telemedicine and Telecare | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Cancer | |
dc.subject | Telehealth | |
dc.subject | ||
dc.subject | Virtual nutritional counseling | |
dc.subject | Malnutrition | |
dc.title | Is virtual nutritional counseling efficacious for cancer patients during the COVID-19 pandemic? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Dilşat Baş_Is virtual nutritional counseling efficacious.pdf
- Boyut:
- 584.71 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: